Affordable Pricing Options
TURBO-Lease™ is the affordable lease
accounting software solution with many
pricing levels and options.
Base System & Add-On Modules
Pay As You Grow
TURBO-Lease™ is purchased by lease capacity if you have less than 500 leases. If you have greater than 500 leases, the capacity is unlimited. There is a $35 handling fee each time capacity is increased. The prices shown below are a one-time purchase.
| 50 Lease Capacity | $1,350 |
| 100 Lease Capacity | $2,700 |
| 200 Lease Capacity | $5,400 |
| 300 Lease Capacity | $8,100 |
| 400 Lease Capacity | $10,800 |
| 500 Lease Capacity | $13,500 |
Add-On Modules
Modules are a one-time purchase and are added to the base system price. Modules can be added at anytime or turned on for demo.
| OmniFund Online Billing | $49 setup, $35/mo. Processing Fees Vary |
| ACH / EFT / PAP Processing | $500 |
| Emailed Billing | $595/seat or $795/server |
| Asset Tracking | $1,000 |
| Notes Payable | $1,000 |
| Simple Interest Loan | $1,000 |
Annual Support
Support pricing is based on your lease capacity and add on modules. Support includes version releases as developed, phone and email support.
| 50-99 Lease Capacity | $365/yr |
| 100-149 Lease Capacity | $435/yr |
| 150-199 Lease Capacity | $510/yr |
| 200-249 Lease Capacity | $585/yr |
| 250-299 Lease Capacity | $660/yr |
| 300-349 Lease Capacity | $735/yr |
| 350-399 Lease Capacity | $810/yr |
| 400-449 Lease Capacity | $885/yr |
| 450-499 Lease Capacity | $960/yr |
| 500-Unlimited Lease Capacity | $1,035/yr |
| ACH / EFT / PAP Processing | $70/yr |
| Emailed Billing | $70/yr |
| Asset Tracking | $130/yr |
| Notes Payable | $130/yr |
| Simple Interest Loan | $130/yr |
Cloud Hosting
TURBO-Lease™ can be installed in your office on your server, or we can host the license in the cloud on a dedicated server for remote access.
| One-time Setup Fee for 2 Users | $500 |
| One-time Setup Fee for 3 Users | $700 |
| One-time Setup Fee for 5 Users | $1,000 |
| One-time Setup Fee for 10 Users | $1,500 |
| One-time Setup Fee for Unlimited Users | $2,500 |
| Monthly Usage Fee for 2,3,5 User Servers | $90 |
| Monthly Usage Fee for 10 & Unlimited User Servers | $115 |






